...
Note |
---|
The Big Merge: Different instances such as ALT, DFW, etc. meagered into LAXs' TPL. If looking to obtain ALT client documentation, reference the ‘LAX Client Documents’ section below. |
...
LAX TPL Client Documents | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold Center 1 | ||||||||||||||||
Client | UID | Scope of Work | Standard Operating Procedure | Active? | ||||||||||||
The Quick Flick | Yes | Pattern | Yes | Arnold Center 1 | ||||||||||||
A.C. X-DOCK | Yes | DigiOrange | Yes | |||||||||||||
AMZ Transit | Yes | |||||||||||||||
NomaderBlockware LLC | Yes | |||||||||||||||
Modern CitizenDigiOrange | Yes | |||||||||||||||
MalekEmerge | Yes | |||||||||||||||
EmergeJuice Marketing | Yes | |||||||||||||||
Love To Dream | Yes | |||||||||||||||
Modern Citizen | Yes | |||||||||||||||
Nomader | Yes | |||||||||||||||
Pattern | Yes | |||||||||||||||
Shades by Shan Cosmetics | SHABYSSFO1 | Yes | ||||||||||||||
Blockware LLCThe Quick Flick | Yes | |||||||||||||||
Vermicular | AICDOBLAX | Yes | ||||||||||||||
Videri Inc. | Yes | Juice Marketing VIDERINYC | Yes | |||||||||||||
Arnold Center 2 | ||||||||||||||||
AERONETShowpo | AERWORLAX1 | Yes | CMS Distribution - RMA||||||||||||||
Ashford Point | ASHPOISJU | Yes | ||||||||||||||
Ojjo- WMTBikes Online | Yes | |||||||||||||||
Outset MedicalBlix Bikes | Yes | |||||||||||||||
Unagi ScootersCareste | Yes | Ojjo-El Paso|||||||||||||||
Cross Path Capital | CROPATBOS | Yes | ||||||||||||||
Ojjo- AMZDura Plastics | Yes | Ojjo- Carson|||||||||||||||
Fit Wave LLC | FITWAVPDX | Yes | ||||||||||||||
VoltaLogiTech | Yes | |||||||||||||||
Volta DENMatter of Fact | Yes | |||||||||||||||
Ojjo- Las VegasMoon | Yes | |||||||||||||||
NewLine | Yes | |||||||||||||||
MoonOjjo- AMZ | Yes | |||||||||||||||
Unagi SubscriptionOjjo- Carson | Yes | |||||||||||||||
AERONETOjjo- Las Vegas | Yes | |||||||||||||||
Matter of FactOjjo- WMT | Yes | |||||||||||||||
CaresteOjjo-El Paso | Yes | |||||||||||||||
Ashford PointOmni Returns | Yes | |||||||||||||||
Dura PlasticsOutset Medical | OUTMEDSJC | Yes | LogiTech | |||||||||||||
Yes | Bikes OnlineShowpo | SHOWPOSYD | Yes | |||||||||||||
The Loyal Subjects | Yes | |||||||||||||||
Blix BikesUnagi Scooters | Yes | |||||||||||||||
Fit Wave LLCUnagi Subscription | Yes | |||||||||||||||
Omni ReturnsVolta | Yes | |||||||||||||||
Cross Path CapitalVolta DEN | Yes | |||||||||||||||
Bonita | ||||||||||||||||
Bells of Steel | ||||||||||||||||
Thuma- Victoria | ||||||||||||||||
Carlin | ||||||||||||||||
Chino | ||||||||||||||||
Bookoff | Yes | |||||||||||||||
Ember Technologies Inc. | EMBTECLAX | Yes | ||||||||||||||
REC Solar ChinoEnclave Audio | Yes | |||||||||||||||
CMS DistributionG4- Eaton | Yes | |||||||||||||||
SANILOLiquid Death - Chino | Yes | |||||||||||||||
Overland-Tandberg | OVESTOSAN1 | Yes | ||||||||||||||
P3 Cycles | Yes | |||||||||||||||
REC Solar Chino | Yes | |||||||||||||||
SANILO | Yes | |||||||||||||||
STEELSERIES_WEBAPS | Yes | |||||||||||||||
STEELSERIES_APS | Yes | Liquid Death - Chino | Yes | Enclave Audio | Yes | Thuma Inc | Yes | P3 Cycles | Yes | G4- Eaton | Yes | BookoffWEB | Yes | |||
Thuma Inc | THUMASFO | Yes | ||||||||||||||
Glenn Curtiss | ||||||||||||||||
Conair | Yes | |||||||||||||||
Escalade | Yes | |||||||||||||||
Lowe's | Yes | |||||||||||||||
New Era | Yes | |||||||||||||||
Tastemakers LLC | TASTEMNYC | Yes | ||||||||||||||
Warehowz | Yes | |||||||||||||||
RanchoD | ||||||||||||||||
AJX | AJXDISLGB | Yes | ||||||||||||||
Ape Beverages | Yes | |||||||||||||||
Monster Energy | Yes | |||||||||||||||
SpaceX | Yes | |||||||||||||||
Technogel US, Inc. | TECHUSPIT | Yes | ||||||||||||||
TradeWinds | Yes | |||||||||||||||
Sacramento | ||||||||||||||||
CED Greentech SACRAMENTO | Yes | |||||||||||||||
CED Greentech SANTA ROSA | Yes | |||||||||||||||
Luxer One | Yes | |||||||||||||||
Old Pal | Yes | |||||||||||||||
OLSAM | Yes | |||||||||||||||
Vista Music | Yes | |||||||||||||||
Zuvo | Yes | |||||||||||||||
Victoria | ||||||||||||||||
Keetsa Inc- CA | Yes | |||||||||||||||
Marathon | Yes | |||||||||||||||
Optoma | Yes | |||||||||||||||
PickPoint | Yes | |||||||||||||||
Pixl Toys | Yes | |||||||||||||||
REC Solar UC | Yes | |||||||||||||||
Supply Bank | Yes | |||||||||||||||
Sutter Mill | Yes | |||||||||||||||
Tesla Energy | Yes | |||||||||||||||
Tocad America Inc | Yes |
...
ORD Client Documents | ||||
---|---|---|---|---|
Client | UID | Scope of Work | Standard Operating Procedure | Active? |
Eagle Industries | Yes | |||
3PL Widgets | Yes | |||
NVT PHYBRIDGE | Yes | |||
Elk Grove Graphics | Yes | |||
ITAP - Bird Scooter | Yes | |||
Leckey | Yes | |||
Suvie | Yes | |||
Organ Recovery Systems | Yes | |||
Gilt Edge | Yes | |||
Glow Botanica | Yes | |||
Stryker Long Term Pallet Storage | Yes | |||
Linet | Yes | |||
Daytot | Yes | |||
GorillaTest | Yes | |||
GymCompany | Yes |
...