...
+ | SEKO Cross Border Hubs + Facilities | |||||
---|---|---|---|---|---|---|
Regions | ||||||
US | LAX | JFK | ORD | |||
UK | EGHAM | CCL | ||||
CAN | NAF | |||||
AU | SYD | |||||
NZ | AUK | BRI | ||||
EU | AMS |
iii. Products + Services
Under construction
Tradelanes & Available Services | Destinations | ||||||
---|---|---|---|---|---|---|---|
US | UK | CAN | AU | NZ | EU | ||
Origins | US | S= 3-8 Days P= 2-5 Days | S= P= | S= P= | S= P= | N/A | S= |
UK | S= P= | S= P= | N/A | S= P= | N/A | ||
CAN | S= P= | S= P= | S= P= | N/A | N/A | N/A | |
AU | S= P= | S= P= | N/A | S= P= | S= P= | S= | |
NZ | N/A | N/A | N/A | S= P= | S= P= | N/A | |
EU | S= | S= P= | N/A | S= | N/A | S= P= |
...
B. Cross Border-Returns
(First Mile + Consolidated Outbound Export + Final Mile)
...