...
Note |
---|
The Big Merge: Different instances such as ALT, DFW, etc. meagered into LAXs' TPL. If looking to obtain ALT client documentation, reference the ‘LAX Client Documents’ section below. |
...
LAX TPL Client Documents | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold Center 1 | ||||||||||||||||||||||||
Client | WarehouseUID | Scope of Work | Standard Operating Procedure | Active? | ||||||||||||||||||||
The Quick Flick | Yes | Pattern | Yes | Arnold Center 1 | ||||||||||||||||||||
A.C. X-DOCK | Yes | DigiOrange|||||||||||||||||||||||
Yes | AMZ Transit | Yes | ||||||||||||||||||||||
NomaderBlockware LLC | Yes | |||||||||||||||||||||||
Modern CitizenDigiOrange | Yes | |||||||||||||||||||||||
MalekEmerge | Yes | |||||||||||||||||||||||
EmergeJuice Marketing | Yes | |||||||||||||||||||||||
Love To Dream | Yes | |||||||||||||||||||||||
Modern Citizen | Yes | |||||||||||||||||||||||
Nomader | Yes | |||||||||||||||||||||||
Pattern | Yes | |||||||||||||||||||||||
Shades by Shan Cosmetics | SHABYSSFO1 | Yes | ||||||||||||||||||||||
Blockware LLCThe Quick Flick | Yes | |||||||||||||||||||||||
Vermicular | AICDOBLAX | Yes | ||||||||||||||||||||||
Videri Inc. | Yes | Juice Marketing VIDERINYC | Yes | |||||||||||||||||||||
Arnold Center 2 | Showpo | CMS Distribution - RMA|||||||||||||||||||||||
AERONET | AERWORLAX1 | Yes | ||||||||||||||||||||||
Ashford Point | ASHPOISJU | Yes | ||||||||||||||||||||||
Bikes Online | Yes | |||||||||||||||||||||||
Blix Bikes | Yes | |||||||||||||||||||||||
Careste | Yes | |||||||||||||||||||||||
Cross Path Capital | CROPATBOS | Yes | ||||||||||||||||||||||
Dura Plastics | Yes | |||||||||||||||||||||||
Fit Wave LLC | FITWAVPDX | Yes | ||||||||||||||||||||||
LogiTech | Yes | |||||||||||||||||||||||
Matter of Fact | Yes | |||||||||||||||||||||||
Moon | Yes | |||||||||||||||||||||||
NewLine | Yes | |||||||||||||||||||||||
Ojjo- AMZ | Yes | |||||||||||||||||||||||
Ojjo- Carson | Yes | |||||||||||||||||||||||
Ojjo- Las Vegas | Yes | |||||||||||||||||||||||
Ojjo- WMT | Yes | |||||||||||||||||||||||
Ojjo-El Paso | Yes | |||||||||||||||||||||||
Omni Returns | Yes | |||||||||||||||||||||||
Outset Medical | OUTMEDSJC | Yes | ||||||||||||||||||||||
Showpo | SHOWPOSYD | Yes | ||||||||||||||||||||||
The Loyal Subjects | Yes | |||||||||||||||||||||||
Unagi Scooters | Ojjo-El Paso | Ojjo- AMZ | Ojjo- Carson | Volta | Volta DEN | Ojjo- Las Vegas | NewLine | Moon | Unagi Subscription | AERONET | Matter of Fact | Careste | Ashford Point | Dura Plastics | LogiTech | Bikes Online | The Loyal Subjects | Blix Bikes | Fit Wave LLC | Omni Returns | Cross Path CapitalYes | |||
Unagi Subscription | Yes | |||||||||||||||||||||||
Volta | Yes | |||||||||||||||||||||||
Volta DEN | Yes | |||||||||||||||||||||||
Bonita | ||||||||||||||||||||||||
Bells of Steel | ||||||||||||||||||||||||
Thuma- Victoria | ||||||||||||||||||||||||
Carlin | ||||||||||||||||||||||||
Chino | ||||||||||||||||||||||||
Bookoff | Yes | |||||||||||||||||||||||
Ember Technologies Inc. | EMBTECLAX | Yes | ||||||||||||||||||||||
Enclave Audio | Yes | |||||||||||||||||||||||
G4- Eaton | Yes | |||||||||||||||||||||||
Liquid Death - Chino | Yes | |||||||||||||||||||||||
Overland-Tandberg | OVESTOSAN1 | Yes | ||||||||||||||||||||||
P3 Cycles | Yes | |||||||||||||||||||||||
REC Solar Chino | Yes | |||||||||||||||||||||||
SANILO | Yes | |||||||||||||||||||||||
STEELSERIES_APS | Yes | |||||||||||||||||||||||
STEELSERIES_WEB | Yes | |||||||||||||||||||||||
Thuma Inc | THUMASFO | Yes | ||||||||||||||||||||||
Glenn Curtiss | ||||||||||||||||||||||||
Conair | Yes | |||||||||||||||||||||||
Escalade | Yes | |||||||||||||||||||||||
Lowe's | Yes | |||||||||||||||||||||||
New Era | Yes | |||||||||||||||||||||||
Tastemakers LLC | TASTEMNYC | Yes | ||||||||||||||||||||||
Warehowz | Yes | |||||||||||||||||||||||
RanchoD | ||||||||||||||||||||||||
AJX | AJXDISLGB | Yes | ||||||||||||||||||||||
Ape Beverages | Yes | |||||||||||||||||||||||
Monster Energy | Yes | |||||||||||||||||||||||
SpaceX | Yes | |||||||||||||||||||||||
Technogel US, Inc. | TECHUSPIT | Yes | ||||||||||||||||||||||
TradeWinds | Yes | |||||||||||||||||||||||
Sacramento | ||||||||||||||||||||||||
CED Greentech SACRAMENTO | Yes | |||||||||||||||||||||||
CED Greentech SANTA ROSA | Yes | |||||||||||||||||||||||
Luxer One | Yes | |||||||||||||||||||||||
Old Pal | Yes | |||||||||||||||||||||||
OLSAM | Yes | |||||||||||||||||||||||
Vista Music | Yes | |||||||||||||||||||||||
Zuvo | Yes | |||||||||||||||||||||||
Victoria | ||||||||||||||||||||||||
Keetsa Inc- CA | Yes | |||||||||||||||||||||||
Marathon | Yes | |||||||||||||||||||||||
Optoma | Yes | |||||||||||||||||||||||
PickPoint | Yes | |||||||||||||||||||||||
Pixl Toys | Yes | |||||||||||||||||||||||
REC Solar UC | Yes | |||||||||||||||||||||||
Supply Bank | Yes | |||||||||||||||||||||||
Sutter Mill | Yes | |||||||||||||||||||||||
Tesla Energy | Yes | |||||||||||||||||||||||
Tocad America Inc | Yes |
...
ORD Client Documents | ||||
---|---|---|---|---|
Client | WarehouseUID | Scope of Work | Standard Operating Procedure | Active? |
Eagle Industries | Yes | |||
3PL Widgets | Yes | |||
NVT PHYBRIDGE | Yes | |||
Elk Grove Graphics | Yes | |||
ITAP - Bird Scooter | Yes | |||
Leckey | Yes | |||
Suvie | Yes | |||
Organ Recovery Systems | Yes | |||
Gilt Edge | Yes | |||
Glow Botanica | Yes | |||
Stryker Long Term Pallet Storage | Yes | |||
Linet | Yes | |||
Daytot | Yes | |||
GorillaTest | Yes | |||
GymCompany | Yes |
...