International Ocean | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Document | Description | Link | ||||||||
MNDA | ||||||||||
Credit Application | ||||||||||
Workstream Ownership | To Determine Scope of Work and Relevant Team Members | |||||||||
FMC Compliance (USA Import/Export) | Account Manager is responsible for NRA completion prior to cargo possession. Work with owning station | https://sekologistics.sharepoint.com/sites/USAOCEANPRODUCT9/SitePages/FMC-Compliance.aspx | ||||||||
Routing Guide | Notify Pricing Party of award along with Product for procurement efforts Product Org Chart: | |||||||||
Customs Brokerage POA |
| |||||||||
SOW | Statement of Work: |
| ||||||||
SOP | Standard Operational Procedure: |
| ||||||||
30/60/90 Day Review | Discuss and review internally the first 30/60/90 days post-implementation |
...