...
Topic | Date Sent | Go Live Date | Category |
---|---|---|---|
01/31/23 | 02/06/23 | ||
03/07/23 | 03/07/23 | Rate Management | |
03/30/23 | 03/30/23 | Rate Management | |
04/19/23 | 04/21/23 | Rate Management | |
04/19/23 | 04/19/23 | International Agents | |
04/24/23 | 05/17/23 | ||
05/02/23 | 05/02/23 | ||
05/02/23 | 05/24/23 | ||
05/02/23 | 05/02/23 | Rate Management | |
05/04/23 | 05/04/23 | Rate Management | |
05/26/23 | 06/01/23 | Global Policy | |
Transformation Finance - A New Process for submission of credit applications | 05/28/23 | 06/01/23 | Global Policy |
05/31/23 | 06/05/23 | Global Update | |
06/02/23 | 06/06/23 | Global Policy | |
12/29/22 | 12/29/22 | ||
Operational Announcement - CargoWise Phases Go Live July 10th | 06/28/23 | 07/10/23 | Global Policy |
CEO MESSAGE : Global Operational Excellence & Reporting Excellence | 06/26/23 | 06/26/23 | Global Policy |
06/06/23 | 06/06/23 | Rate Management | |
Lightspeed Global Ops Weekly Update Week 29 | |||
Lightspeed Global Ops Weekly Update Week 28 | |||
Global Operational CargoWise Update - Reason Codes - (if required) |
CargoWise Webinar Recordings
...